Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UTRE US Treasury 3 Year Note ETF | $49.1350 | +0.12% | -- | $2.000 | |
UTSL Direxion Daily Utilities Bull 3X ETF | $42.0000 | +3.02% | -- | $311.00 | |
UTWO US Treasury 2 Year Note ETF | $48.0250 | +0.00% | -- | $111.15K | |
UTWY US Treasury 20 Year Bond ETF | $42.9350 | +1.30% | -- | $574.00 | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | $8.5300 | -1.73% | -- | $6.61K | |
UVIX 2x Long VIX Futures ETF | $3.9800 | +2.31% | -- | $1.37M | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | $29.6700 | +2.03% | -- | $47.90K | |
UWM ProShares Ultra Russell2000 | $62.2000 | +0.47% | -- | $109.00 | |
UX Roundhill Uranium ETF | $29.5492 | +0.00% | -- | $2.28K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | $43.4314 | +0.00% | -- | $505.00 | |
UXI ProShares Ultra Industrials | $56.4428 | +0.00% | -- | $422.00 | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | $38.4484 | +0.00% | -- | $128.00 | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | $36.8123 | +0.00% | -- | $38.00 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | $39.6031 | +0.00% | -- | $493.00 | |
UXRP Proshares Ultra XRP ETF | $12.6300 | -8.54% | -- | $6.29K |
9526 – 9540 of 11220 results
Stock price