Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
UTRE US Treasury 3 Year Note ETF | $48.8000 | -0.26% | -- | $300.00 | |
UTSL Direxion Daily Utilities Bull 3X ETF | $40.2800 | +0.98% | -- | $3.30K | |
UTWO US Treasury 2 Year Note ETF | $47.9300 | -0.01% | -- | $99.12K | |
UTWY US Treasury 20 Year Bond ETF | $42.9350 | +4.39% | -- | $268.00 | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | $5.0400 | -0.18% | -- | $12.40K | |
UVIX 2x Long VIX Futures ETF | $48.4300 | -1.57% | -- | $100.69K | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | $20.9220 | -1.26% | -- | $349.01K | |
UWM ProShares Ultra Russell2000 | $67.7790 | +1.22% | -- | $5.67K | |
UX Roundhill Uranium ETF | $28.9988 | +0.00% | -- | $1.23K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | $44.2999 | +0.00% | -- | $994.00 | |
UXI ProShares Ultra Industrials | $63.1920 | +0.00% | -- | $10.92K | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | $39.2489 | +0.00% | -- | $1.01K | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | $37.4853 | +0.00% | -- | $8.000 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | $40.4242 | +0.00% | -- | $259.00 | |
UXRP Proshares Ultra XRP ETF | $9.1100 | +0.89% | -- | $14.90K |
11296 – 11310 of 11794 results
Stock price