Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TH Target Hospitality Corp. Common Stock | $19,1900 | -5,23% | $1,94B | $11,00M | |
GEL Genesis Energy, L.P. | $15,6800 | -0,76% | $1,93B | $460,10K | |
GHRS GH Research PLC Ordinary Shares | $27,4950 | -1,06% | $1,93B | $336,79K | |
SSMR Sunshine Silver Mining & Refining Company | $17,8800 | +1,25% | $1,92B | $314,14K | |
PDFS PDF Solutions Inc | $47,1600 | -1,42% | $1,92B | $518,15K | |
VIR Vir Biotechnology, Inc. Common Stock | $10,8100 | -3,31% | $1,92B | $1,94M | |
STOK Stoke Therapeutics, Inc. Common Stock | $29,9200 | -0,43% | $1,92B | $666,26K | |
LKFT Lakefront Biotherapeutics American Depositary Shares | $27,4400 | -0,69% | $1,92B | $130,77K | |
PGY Pagaya Technologies Ltd. Class A Ordinary Shares | $21,5800 | -2,26% | $1,91B | $1,03M | |
USAS Americas Gold and Silver Corporation | $5,3200 | +2,31% | $1,91B | $3,91M | |
HE Hawaiian Electric Industries, Inc. | $10,3500 | -5,05% | $1,91B | $3,17M | |
INOD Innodata Inc. | $54,5700 | -2,76% | $1,91B | $638,04K | |
DEI Douglas Emmett, Inc. | $10,7800 | -3,75% | $1,91B | $2,34M | |
ZD Ziff Davis, Inc. Common Stock | $55,2800 | -0,81% | $1,90B | $753,69K | |
EPAC Enerpac Tool Group Corp. | $36,4100 | -1,67% | $1,90B | $290,32K |
2176-2190 trong số 11976 kết quả
Giá cổ phiếu