Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DMRA Damora Therapeutics, Inc. Ordinary Shares | $26,3600 | +0,34% | $1,85B | $1,000 | |
SIND Sinda Ltd. | $16,0103 | -3,61% | $1,85B | $200,00 | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | $51,8300 | -0,10% | $1,84B | $92,00 | |
TIC TIC Solutions, Inc | $9,3200 | +0,65% | $1,84B | $4,000 | |
LMAT LeMaitre Vascular, Inc. | $79,4500 | -0,03% | $1,84B | $513,00 | |
LCID Lucid Group, Inc. Common Stock | $4,3200 | +1,17% | $1,84B | $40,07K | |
WS Worthington Steel, Inc. | $34,3100 | -0,58% | $1,84B | $174,00 | |
USA Liberty All-Star Equity Fund | $5,9000 | +0,00% | $1,84B | $1,40M | |
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | $23,4900 | +0,00% | $1,83B | $88,92K | |
CMPS COMPASS Pathways Plc American Depository Shares | $15,1800 | +0,07% | $1,83B | $6,32K | |
PSNL Personalis, Inc. Common Stock | $16,4300 | +0,18% | $1,83B | $607,00 | |
SNDX Syndax Pharmaceuticals, Inc. | $19,8450 | +0,03% | $1,83B | $650,00 | |
CCS CENTURY COMMUNITIES, INC. | $62,5000 | +0,40% | $1,83B | $1,44K | |
PRKS United Parks & Resorts Inc. | $39,0000 | +0,46% | $1,83B | $302,00 | |
LOB Live Oak Bancshares, Inc. | $38,9100 | +0,03% | $1,83B | $206,00 |
2206-2220 trong số 11976 kết quả
Giá cổ phiếu