Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TRST Trustco Bank Corp NY | $57,4900 | +0,07% | $986,24M | $146,25K | |
AMPH Amphastar Pharmaceuticals, Inc. | $23,0600 | +0,57% | $986,02M | $351,60K | |
SVC Service Properties Trust Common Stock | $7,1100 | -3,59% | $985,56M | $1,35M | |
MUC BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC | $10,3400 | -0,86% | $984,22M | $625,98K | |
CPF Central Pacific Financial Corporation | $37,3800 | -0,82% | $983,29M | $106,68K | |
CAC Camden National Corporation | $57,1550 | -0,25% | $982,90M | $95,77K | |
DRTS Alpha Tau Medical Ltd. Ordinary Shares | $14,2600 | -3,91% | $982,74M | $412,37K | |
UTL Unitil Corporation | $53,7500 | -0,45% | $979,49M | $97,95K | |
ABR Arbor Realty Trust, Inc. | $4,9300 | -1,60% | $979,42M | $4,15M | |
PDX PIMCO Dynamic Income Strategy Fund | $21,8500 | -0,37% | $978,63M | $71,76K | |
SBSI Southside Bancshares, Inc. | $31,9100 | -0,75% | $978,59M | $119,40K | |
CADL Candel Therapeutics, Inc. Common Stock | $12,1600 | -3,49% | $977,90M | $661,25K | |
KFRC Kforce Inc. | $51,3500 | +0,41% | $976,57M | $242,58K | |
PLOW DOUGLAS DYNAMICS, INC. | $41,0300 | -1,35% | $976,15M | $127,25K | |
WSR Whitestone REIT | $18,9901 | +0,00% | $975,97M | $609,61K |
2716-2730 trong số 11976 kết quả
Giá cổ phiếu