Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SLYG State Street SPDR S&P 600 Small Cap Growth ETF | $113,18 | -0,45% | -- | $95,78K | |
SLYV State Street SPDR S&P 600 Small Cap Value ETF | $108,60 | -1,01% | -- | $389,63K | |
SMAP Amplify Small-Mid Cap Equity ETF | $26,5050 | +0,00% | -- | $1,000 | |
SMAX iShares Large Cap Max Buffer Sep ETF | $28,2900 | -0,04% | -- | $27,40K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | $28,4572 | -0,27% | -- | $7,16K | |
SMB VanEck Short Muni ETF | $17,1400 | +0,06% | -- | $64,44K | |
SMBS Schwab Mortgage-Backed Securities ETF | $24,7900 | -0,20% | -- | $832,30K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $39,7900 | -1,40% | -- | $367,00 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $19,3400 | +3,42% | -- | $429,68K | |
SMCO Hilton Small-MidCap Opportunity ETF | $28,7000 | -0,65% | -- | $15,54K | |
SMCP SMART Mid Cap ETF | $27,3702 | +0,40% | -- | $864,00 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $13,8700 | +3,51% | -- | $3,90M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | $2,6900 | -2,54% | -- | $3,32M | |
SMDD ProShares UltraPro Short MidCap400 | $8,1023 | +1,84% | -- | $8,78K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | $76,1200 | -0,72% | -- | $112,98K |
10306-10320 trong số 11976 kết quả
Giá cổ phiếu