
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $66.71K | -- | 0.38 -8.51% |
2 CT/USDC $743.66K | -- | 0.12 -0.41% |
3 CP/USDC $32.29K | -- | 0.0058 -6.95% |
4 CARDS/USDC $10.02K | -- | 0.14 -3.56% |
5 LIT/USDC $907.11K | -- | 2.29 -12.37% |
6 LAT/USDC $11.66K | -- | 0.00036 +0.52% |
7 CETUS/USDC $1.27K | -- | 0.014 -5.92% |
Largest market cap
More