
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DGB/USDC $5.10K | 0.0036 -- | +19.29% |
2 NES/USDC $4.71K | 0.16 -- | +9.04% |
3 DEGEN/USDC $15.39K | 0.00090 -- | +8.42% |
4 ONE/USDC $223.94K | 0.0019 -- | +8.02% |
5 RSR/USDC $10.04K | 0.0015 -- | +5.83% |
6 MEGA/USDC $19.31K | 0.050 -- | +5.02% |
7 HMSTR/USDC $3.51K | 0.00013 -- | +4.46% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $949.12K | -- | 0.12 -1.37% |
2 CP/USDC $11.86K | -- | 0.0074 -3.85% |
3 CARDS/USDC $5.99K | -- | 0.22 -6.92% |
4 LIT/USDC $584.41K | -- | 3.27 -6.02% |
5 LAT/USDC $3.89K | -- | 0.00050 -2.41% |
6 CETUS/USDC $6.39K | -- | 0.019 -1.36% |
7 ZRX/USDC $0.00 | -- | 0.093 +0.00% |
Largest market cap
More