
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HUMA/USDC $44.79K | 0.010 -- | +57.28% |
2 SPACE/USDC $58.38K | 0.0041 -- | +42.67% |
3 ICP/USDC $466.44K | 2.52 -- | +13.29% |
4 RESOLV/USDC $4.38K | 0.013 -- | +11.58% |
5 MENGO/USDC $2.56K | 0.014 -- | +8.99% |
6 BASED/USDC $12.80K | 0.038 -- | +7.83% |
7 DATA/USDC $929.93 | 0.090 -- | +6.52% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $61.79K | -- | 0.43 +0.46% |
2 CT/USDC $116.54K | -- | 0.10 +0.31% |
3 CP/USDC $2.95K | -- | 0.0058 +2.91% |
4 CARDS/USDC $5.81K | -- | 0.16 +0.42% |
5 LIT/USDC $2.30M | -- | 2.71 -4.76% |
6 LAT/USDC $5.19K | -- | 0.00044 -1.51% |
7 CETUS/USDC $4.00K | -- | 0.016 -1.10% |
Largest market cap
More