
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $862.88K | -- | 0.12 -4.10% |
2 CP/USDC $14.60K | -- | 0.0075 +1.13% |
3 CARDS/USDC $26.01K | -- | 0.24 -6.04% |
4 LIT/USDC $996.33K | -- | 3.29 -5.57% |
5 LAT/USDC $2.16K | -- | 0.00052 +3.63% |
6 CETUS/USDC $29.40K | -- | 0.020 +1.36% |
7 ZRX/USDC $29.33 | -- | 0.093 +0.78% |
Largest market cap
More