
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $167.86K | -- | 0.13 +2.42% |
2 CP/USDC $5.63K | -- | 0.0074 -0.24% |
3 CARDS/USDC $11.94K | -- | 0.25 +2.38% |
4 LIT/USDC $1.10M | -- | 3.26 +5.53% |
5 LAT/USDC $1.99K | -- | 0.00050 -8.24% |
6 CETUS/USDC $20.14K | -- | 0.020 +1.16% |
7 ZRX/USDC $636.35 | -- | 0.094 +0.28% |
Largest market cap
More