
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $196.34K | 0.0017 -- | +58.54% |
2 CELR/USDC $1.14K | 0.0025 -- | +11.76% |
3 XTZ/USDC $32.27K | 0.27 -- | +11.67% |
4 RVN/USDC $3.32K | 0.0013 -- | +10.96% |
5 BICO/USDC $1.49K | 0.014 -- | +9.61% |
6 MAGIC/USDC $24.39K | 0.090 -- | +9.38% |
7 ETHFI/USDC $23.71K | 0.58 -- | +9.32% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDC $24.85K | 0.24 -- | -7.60% |
2 PROMPT/USDC $10.19K | 0.019 -- | -6.77% |
3 KNC/USDC $1.49 | 0.10 -- | -5.92% |
4 HUMA/USDC $6.69K | 0.012 -- | -5.05% |
5 XRP/USDC $4.09M | 1.17 -- | -3.66% |
6 KITE/USDC $981.03 | 0.11 -- | -3.66% |
7 LIT/USDC $906.31K | 3.33 -- | -3.54% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $572.44K | -- | 0.12 +5.11% |
2 CP/USDC $14.30K | -- | 0.0075 +2.43% |
3 CARDS/USDC $24.85K | -- | 0.24 -7.60% |
4 LIT/USDC $906.31K | -- | 3.33 -3.54% |
5 LAT/USDC $2.16K | -- | 0.00052 +3.63% |
6 CETUS/USDC $27.71K | -- | 0.020 +1.37% |
7 ZRX/USDC $29.33 | -- | 0.093 +0.78% |
Largest market cap
More