
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BAT/USDC $5.70K | 0.13 -- | +10.72% |
2 LSK/USDC $15.73K | 0.19 -- | +10.70% |
3 FLUID/USDC $8.41K | 2.12 -- | +10.09% |
4 MENGO/USDC $61.29 | 0.016 -- | +8.47% |
5 POL/USDC $66.54K | 0.095 -- | +8.38% |
6 LIT/USDC $1.31M | 3.44 -- | +7.83% |
7 BONK/USDC $16.91K | 0.0000030 -- | +6.90% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $402.46K | -- | 0.13 +2.48% |
2 CP/USDC $16.00K | -- | 0.0075 -1.48% |
3 CARDS/USDC $14.27K | -- | 0.25 +4.52% |
4 LIT/USDC $1.31M | -- | 3.44 +7.83% |
5 LAT/USDC $3.20K | -- | 0.00051 -7.10% |
6 CETUS/USDC $38.40K | -- | 0.020 +0.15% |
7 ZRX/USDC $642.34 | -- | 0.096 +2.25% |
Largest market cap
More