
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDC $15.37K | 0.00092 -- | +11.12% |
2 ONE/USDC $223.14K | 0.0020 -- | +10.21% |
3 NES/USDC $4.58K | 0.16 -- | +9.17% |
4 DGB/USDC $3.64K | 0.0033 -- | +8.61% |
5 HMSTR/USDC $3.51K | 0.00013 -- | +4.46% |
6 RSR/USDC $9.98K | 0.0015 -- | +3.75% |
7 EDGE/USDC $1.91K | 0.32 -- | +3.23% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $942.65K | -- | 0.12 -1.55% |
2 CP/USDC $10.84K | -- | 0.0074 -3.39% |
3 CARDS/USDC $5.99K | -- | 0.22 -3.76% |
4 LIT/USDC $585.60K | -- | 3.26 -5.61% |
5 LAT/USDC $3.78K | -- | 0.00050 -3.16% |
6 CETUS/USDC $6.43K | -- | 0.019 -1.90% |
7 ZRX/USDC $0.00 | -- | 0.093 +0.00% |
Largest market cap
More