
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDC $41.36K | 0.082 -- | +54.22% |
2 PARTI/USDC $10.58K | 0.036 -- | +6.73% |
3 SNT/USDC $7.62K | 0.0057 -- | +3.91% |
4 NES/USDC $10.72K | 0.29 -- | +3.57% |
5 AI/USDC $18.26K | 0.013 -- | +3.20% |
6 BLUR/USDC $15.87K | 0.0068 -- | +2.61% |
7 HMSTR/USDC $6.37K | 0.00014 -- | +2.30% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $62.26K | -- | 0.37 -9.74% |
2 CT/USDC $711.94K | -- | 0.11 -7.62% |
3 CP/USDC $52.00K | -- | 0.0057 -10.58% |
4 CARDS/USDC $8.66K | -- | 0.14 -9.46% |
5 LIT/USDC $919.08K | -- | 2.22 -15.28% |
6 LAT/USDC $10.61K | -- | 0.00037 +0.49% |
7 CETUS/USDC $1.07K | -- | 0.014 -8.22% |
Largest market cap
MoreHighest turnover
More