
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NES/USDC $29.11K | 0.17 -- | -39.72% |
2 ARG/USDC $38.37K | 0.10 -- | -18.45% |
3 POR/USDC $3.49K | 0.074 -- | -12.34% |
4 MENGO/USDC $11.76K | 0.013 -- | -8.85% |
5 FLUID/USDC $2.19K | 1.49 -- | -8.42% |
6 BARD/USDC $6.07K | 0.088 -- | -8.18% |
7 SOPH/USDC $4.55K | 0.00092 -- | -5.87% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $26.96K | -- | 0.42 +5.83% |
2 CT/USDC $514.07K | -- | 0.13 +0.02% |
3 CP/USDC $58.06K | -- | 0.0068 +16.60% |
4 CARDS/USDC $3.63K | -- | 0.15 -0.26% |
5 LIT/USDC $454.61K | -- | 2.31 -2.87% |
6 LAT/USDC $4.13K | -- | 0.00036 +0.65% |
7 CETUS/USDC $350.09 | -- | 0.014 -2.48% |
Largest market cap
More