
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $62.15K | -- | 0.39 -5.25% |
2 CT/USDC $576.70K | -- | 0.12 -4.75% |
3 CP/USDC $47.92K | -- | 0.0056 -9.68% |
4 CARDS/USDC $9.63K | -- | 0.14 -10.41% |
5 LIT/USDC $972.73K | -- | 2.33 -15.88% |
6 LAT/USDC $18.95K | -- | 0.00035 -21.27% |
7 CETUS/USDC $844.81 | -- | 0.015 -6.48% |
Largest market cap
More