
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $60.24K | -- | 0.39 -3.18% |
2 CT/USDC $595.05K | -- | 0.12 -3.61% |
3 CP/USDC $59.76K | -- | 0.0062 +1.51% |
4 CARDS/USDC $8.68K | -- | 0.14 -6.95% |
5 LIT/USDC $884.14K | -- | 2.28 -13.66% |
6 LAT/USDC $12.78K | -- | 0.00037 +6.06% |
7 CETUS/USDC $720.03 | -- | 0.015 -4.38% |
Largest market cap
More