
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $914.18K | -- | 0.12 +2.38% |
2 CP/USDC $14.67K | -- | 0.0075 -0.37% |
3 CARDS/USDC $5.99K | -- | 0.22 -4.14% |
4 LIT/USDC $610.41K | -- | 3.30 -0.51% |
5 LAT/USDC $3.48K | -- | 0.00049 -4.77% |
6 CETUS/USDC $7.15K | -- | 0.019 -1.20% |
7 ZRX/USDC $0.00 | -- | 0.093 +0.00% |
Largest market cap
More