
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $222.81K | 0.0020 -- | +16.36% |
2 DEGEN/USDC $15.37K | 0.00092 -- | +11.12% |
3 NES/USDC $4.49K | 0.15 -- | +8.49% |
4 DGB/USDC $3.60K | 0.0033 -- | +8.16% |
5 HMSTR/USDC $3.51K | 0.00013 -- | +4.46% |
6 GRVT/USDC $133.83K | 0.21 -- | +4.15% |
7 DOGS/USDC $443.58 | 0.000030 -- | +3.77% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $933.41K | -- | 0.12 -0.07% |
2 CP/USDC $12.18K | -- | 0.0074 -3.92% |
3 CARDS/USDC $5.99K | -- | 0.22 -3.76% |
4 LIT/USDC $603.25K | -- | 3.28 -3.43% |
5 LAT/USDC $3.48K | -- | 0.00049 -4.77% |
6 CETUS/USDC $7.15K | -- | 0.019 -1.50% |
7 ZRX/USDC $0.00 | -- | 0.093 +0.00% |
Largest market cap
More