
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $27.21K | -- | 0.42 +7.32% |
2 CT/USDC $516.56K | -- | 0.13 +2.00% |
3 CP/USDC $55.75K | -- | 0.0067 +13.86% |
4 CARDS/USDC $3.56K | -- | 0.15 +0.90% |
5 LIT/USDC $450.38K | -- | 2.32 -1.39% |
6 LAT/USDC $5.02K | -- | 0.00037 +4.79% |
7 CETUS/USDC $350.09 | -- | 0.014 -2.48% |
Largest market cap
More