
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC AED1.04M | -- | 0.13 +7.32% |
2 CP/USDC AED38.77K | -- | 0.0076 +2.17% |
3 CARDS/USDC AED50.38K | -- | 0.24 +6.66% |
4 LIT/USDC AED4.59M | -- | 3.30 +8.72% |
5 LAT/USDC AED10.89K | -- | 0.00051 -6.81% |
6 CETUS/USDC AED96.37K | -- | 0.020 +2.50% |
7 ZRX/USDC AED2.34K | -- | 0.096 +2.25% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDC AED252.28M | AED5.75T | 77,900.40 +1.89% |
2 ETH/USDC AED118.21M | AED1.03T | 2,296.70 +2.40% |
3 USDT/USD AED53.78M | AED654.40B | 0.99 +0.01% |
4 BNB/USDC AED1.66M | AED338.50B | 699.43 +1.17% |
5 XRP/USDC AED19.30M | AED296.17B | 1.27 +1.82% |
6 SOL/USDC AED20.13M | AED201.27B | 92.85 +1.36% |
7 TRX/USDC AED957.30K | AED112.42B | 0.32 +0.49% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDC AED252.28M | AED252.28M | 77,900.40 +1.89% |
2 ETH/USDC AED118.21M | AED118.21M | 2,296.70 +2.40% |
3 USDT/USD AED53.78M | AED53.78M | 0.99 +0.01% |
4 SOL/USDC AED20.13M | AED20.13M | 92.85 +1.36% |
5 XRP/USDC AED19.30M | AED19.30M | 1.27 +1.82% |
6 HYPE/USDC AED12.14M | AED12.14M | 84.73 +1.73% |
7 ENA/USDC AED7.67M | AED7.67M | 0.18 +8.30% |