
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $223.50K | 0.0020 -- | +16.61% |
2 DEGEN/USDC $15.37K | 0.00092 -- | +11.12% |
3 NES/USDC $4.58K | 0.16 -- | +9.17% |
4 DGB/USDC $3.60K | 0.0033 -- | +8.16% |
5 HMSTR/USDC $3.51K | 0.00013 -- | +4.46% |
6 DOGS/USDC $443.58 | 0.000030 -- | +3.77% |
7 GRVT/USDC $134.16K | 0.20 -- | +3.73% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $934.28K | -- | 0.12 -0.18% |
2 CP/USDC $12.18K | -- | 0.0074 -3.92% |
3 CARDS/USDC $5.99K | -- | 0.22 -3.76% |
4 LIT/USDC $597.37K | -- | 3.27 -4.86% |
5 LAT/USDC $3.48K | -- | 0.00049 -4.77% |
6 CETUS/USDC $7.15K | -- | 0.019 -1.74% |
7 ZRX/USDC $0.00 | -- | 0.093 +0.00% |
Largest market cap
More