
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MENGO/USDC $11.06K | 0.017 -- | +53.08% |
2 ZBCN/USDC $16.88K | 0.0019 -- | +24.43% |
3 CP/USDC $42.46K | 0.0070 -- | +22.28% |
4 OFC/USDC $9.49K | 0.0034 -- | +15.65% |
5 JTO/USDC $6.85K | 0.24 -- | +12.37% |
6 ETHFI/USDC $23.02K | 0.48 -- | +12.20% |
7 AI/USDC $11.21K | 0.015 -- | +10.93% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $23.84K | -- | 0.41 +6.19% |
2 CT/USDC $536.62K | -- | 0.13 +5.91% |
3 CP/USDC $42.46K | -- | 0.0070 +22.28% |
4 CARDS/USDC $1.11K | -- | 0.15 +4.54% |
5 LIT/USDC $513.63K | -- | 2.34 +1.52% |
6 LAT/USDC $6.33K | -- | 0.00038 +3.76% |
7 CETUS/USDC $387.80 | -- | 0.015 +1.94% |
Largest market cap
More