
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDC $119.60K | 0.14 -- | +91.67% |
2 POR/USDC $34.33K | 0.087 -- | +31.34% |
3 YB/USDC $1.90K | 0.059 -- | +25.23% |
4 MENGO/USDC $2.91K | 0.015 -- | +22.54% |
5 OFC/USDC $10.61K | 0.0035 -- | +15.75% |
6 PARTI/USDC $43.77K | 0.037 -- | +10.96% |
7 CARDS/USDC $5.36K | 0.15 -- | +10.48% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $44.92K | -- | 0.39 +2.44% |
2 CT/USDC $735.77K | -- | 0.13 +8.34% |
3 CP/USDC $24.10K | -- | 0.0059 +2.81% |
4 CARDS/USDC $5.36K | -- | 0.15 +10.48% |
5 LIT/USDC $662.49K | -- | 2.35 +0.63% |
6 LAT/USDC $13.47K | -- | 0.00036 +3.87% |
7 CETUS/USDC $1.11K | -- | 0.015 +4.15% |
Largest market cap
More