
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $36.37K | -- | 0.41 -1.23% |
2 CT/USDC $541.10K | -- | 0.12 +5.81% |
3 CP/USDC $39.40K | -- | 0.0062 +3.71% |
4 CARDS/USDC $3.59K | -- | 0.16 +6.04% |
5 LIT/USDC $908.66K | -- | 2.80 +2.96% |
6 LAT/USDC $1.74K | -- | 0.00045 +3.55% |
7 CETUS/USDC $1.33K | -- | 0.016 -1.69% |
Largest market cap
More