
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WIN/USDC $6.39K | 0.000056 -- | +18.68% |
2 MENGO/USDC $1.67K | 0.014 -- | +15.35% |
3 SPACE/USDC $6.88K | 0.0031 -- | +13.61% |
4 BASED/USDC $8.05K | 0.039 -- | +12.31% |
5 NES/USDC $25.93K | 0.16 -- | +6.34% |
6 NOT/USDC $323.57 | 0.00030 -- | +6.17% |
7 CSPR/USDC $26.30K | 0.0017 -- | +5.99% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $53.82K | -- | 0.41 -6.35% |
2 CT/USDC $108.13K | -- | 0.10 -2.82% |
3 CP/USDC $4.17K | -- | 0.0056 -0.12% |
4 CARDS/USDC $9.00K | -- | 0.15 -13.54% |
5 LIT/USDC $1.75M | -- | 2.64 -11.99% |
6 LAT/USDC $5.00K | -- | 0.00045 +0.48% |
7 CETUS/USDC $3.30K | -- | 0.016 -1.57% |
Largest market cap
More