
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $62.11K | -- | 0.39 -5.65% |
2 CT/USDC $574.85K | -- | 0.12 -3.79% |
3 CP/USDC $48.08K | -- | 0.0057 -8.47% |
4 CARDS/USDC $7.21K | -- | 0.14 -10.90% |
5 LIT/USDC $990.64K | -- | 2.35 -15.49% |
6 LAT/USDC $18.76K | -- | 0.00035 -18.68% |
7 CETUS/USDC $822.37 | -- | 0.015 -7.61% |
Largest market cap
More