
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AERO/USDC $61.42K | -- | 0.39 -5.39% |
2 CT/USDC $595.89K | -- | 0.12 -3.78% |
3 CP/USDC $58.17K | -- | 0.0059 -1.52% |
4 CARDS/USDC $7.31K | -- | 0.14 -9.95% |
5 LIT/USDC $967.97K | -- | 2.31 -14.78% |
6 LAT/USDC $14.64K | -- | 0.00035 +6.84% |
7 CETUS/USDC $795.14 | -- | 0.015 -6.17% |
Largest market cap
More