
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDC $23.40K | 0.23 -- | -10.69% |
2 FLUID/USDC $3.85K | 2.29 -- | -9.88% |
3 GRASS/USDC $178.84K | 0.48 -- | -7.11% |
4 HUMA/USDC $8.61K | 0.013 -- | -7.03% |
5 LRC/USDC $2.20 | 0.0073 -- | -6.86% |
6 LSK/USDC $23.68K | 0.18 -- | -6.47% |
7 CITY/USDC $20.62 | 0.25 -- | -6.04% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $1.02M | -- | 0.12 -1.81% |
2 CP/USDC $15.14K | -- | 0.0074 +2.53% |
3 CARDS/USDC $23.40K | -- | 0.23 -10.69% |
4 LIT/USDC $1.11M | -- | 3.35 -0.82% |
5 LAT/USDC $3.66K | -- | 0.00052 +4.14% |
6 CETUS/USDC $30.34K | -- | 0.020 +3.82% |
7 ZRX/USDC $94.06 | -- | 0.093 +1.81% |
Largest market cap
More