
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NES/USDC $4.68K | 0.16 -- | +11.28% |
2 DEGEN/USDC $15.37K | 0.00092 -- | +10.46% |
3 DGB/USDC $3.65K | 0.0033 -- | +9.27% |
4 ONE/USDC $223.35K | 0.0019 -- | +7.28% |
5 RSR/USDC $10.16K | 0.0015 -- | +4.98% |
6 HMSTR/USDC $3.51K | 0.00013 -- | +4.46% |
7 GRVT/USDC $141.35K | 0.20 -- | +3.46% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $948.70K | -- | 0.12 -0.85% |
2 CP/USDC $10.91K | -- | 0.0074 -3.87% |
3 CARDS/USDC $5.99K | -- | 0.22 -6.04% |
4 LIT/USDC $585.45K | -- | 3.27 -5.45% |
5 LAT/USDC $3.86K | -- | 0.00051 -0.96% |
6 CETUS/USDC $6.44K | -- | 0.019 -1.95% |
7 ZRX/USDC $0.00 | -- | 0.093 +0.00% |
Largest market cap
More