
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $22.14K | 0.0014 -- | +33.00% |
2 OL/USDC $9.30K | 0.0061 -- | +8.62% |
3 PARTI/USDC $24.52K | 0.047 -- | +8.30% |
4 NES/USDC $5.16K | 0.14 -- | +7.23% |
5 MAGIC/USDC $17.32K | 0.091 -- | +6.59% |
6 MEGA/USDC $13.00K | 0.049 -- | +4.19% |
7 ARB/USDC $555.54K | 0.16 -- | +4.06% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CARDS/USDC $61.66K | 0.23 -- | -15.86% |
2 HUMA/USDC $37.41K | 0.012 -- | -14.84% |
3 OFC/USDC $465.47 | 0.0052 -- | -14.26% |
4 FLUID/USDC $9.00K | 2.31 -- | -13.27% |
5 CHIP/USDC $57.60K | 0.036 -- | -12.99% |
6 GRASS/USDC $328.60K | 0.49 -- | -11.41% |
7 MEME/USDC $109.99 | 0.00039 -- | -9.78% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $1.11M | -- | 0.12 -1.80% |
2 CP/USDC $22.01K | -- | 0.0075 -2.66% |
3 CARDS/USDC $61.66K | -- | 0.23 -15.86% |
4 LIT/USDC $1.44M | -- | 3.39 -1.60% |
5 LAT/USDC $5.75K | -- | 0.00050 -0.55% |
6 CETUS/USDC $35.14K | -- | 0.019 -2.87% |
7 ZRX/USDC $283.20 | -- | 0.093 -4.94% |
Largest market cap
More