
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $209.30K | 0.0017 -- | +61.51% |
2 PROMPT/USDC $8.01K | 0.020 -- | +17.69% |
3 SNX/USDC $28.37 | 0.17 -- | +8.96% |
4 DEGEN/USDC $214.98 | 0.00083 -- | +7.56% |
5 CELR/USDC $1.20K | 0.0024 -- | +7.44% |
6 RVN/USDC $3.13K | 0.0013 -- | +7.14% |
7 ASTR/USDC $57.60 | 0.0053 -- | +7.12% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $384.13K | -- | 0.12 +5.21% |
2 CP/USDC $20.31K | -- | 0.0076 +4.95% |
3 CARDS/USDC $20.44K | -- | 0.22 -6.75% |
4 LIT/USDC $734.44K | -- | 3.44 +0.90% |
5 LAT/USDC $2.12K | -- | 0.00052 +3.51% |
6 CETUS/USDC $19.84K | -- | 0.019 +0.86% |
7 ZRX/USDC $1.99 | -- | 0.093 +0.76% |
Largest market cap
More