
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $119.96K | 0.0023 -- | +45.26% |
2 DEGEN/USDC $11.21K | 0.00098 -- | +21.20% |
3 NAVX/USDC $1.22K | 0.0099 -- | +5.93% |
4 GRASS/USDC $89.87K | 0.51 -- | +5.83% |
5 MEGA/USDC $17.36K | 0.051 -- | +5.79% |
6 OMI/USDC $450.90 | 0.00023 -- | +5.45% |
7 TRA/USDC $1.88K | 0.20 -- | +5.44% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $879.88K | -- | 0.13 +4.68% |
2 CP/USDC $13.85K | -- | 0.0075 +0.25% |
3 CARDS/USDC $8.92K | -- | 0.22 -5.05% |
4 LIT/USDC $602.70K | -- | 3.21 -3.97% |
5 LAT/USDC $3.34K | -- | 0.00050 -3.78% |
6 CETUS/USDC $6.94K | -- | 0.019 -1.15% |
7 ZRX/USDC $0.00 | -- | 0.093 +0.00% |
Largest market cap
More