
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $214.34K | -- | 0.13 +2.24% |
2 CP/USDC $9.26K | -- | 0.0074 +0.46% |
3 CARDS/USDC $12.82K | -- | 0.24 +5.45% |
4 LIT/USDC $1.20M | -- | 3.25 +4.61% |
5 LAT/USDC $2.84K | -- | 0.00050 -8.43% |
6 CETUS/USDC $23.38K | -- | 0.019 +1.16% |
7 ZRX/USDC $636.35 | -- | 0.094 +0.28% |
Largest market cap
More