
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONE/USDC $177.23K | 0.0015 -- | +53.61% |
2 ETHFI/USDC $34.46K | 0.58 -- | +12.52% |
3 ZIL/USDC $9.60K | 0.0017 -- | +11.74% |
4 W/USDC $13.28K | 0.011 -- | +11.74% |
5 MAGIC/USDC $24.99K | 0.091 -- | +11.34% |
6 CELR/USDC $1.08K | 0.0024 -- | +10.60% |
7 RAY/USDC $59.62K | 1.81 -- | +10.12% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 CT/USDC $931.95K | -- | 0.12 -1.98% |
2 CP/USDC $15.54K | -- | 0.0075 +2.67% |
3 CARDS/USDC $24.37K | -- | 0.23 -7.08% |
4 LIT/USDC $1.06M | -- | 3.31 -0.70% |
5 LAT/USDC $3.35K | -- | 0.00052 +3.15% |
6 CETUS/USDC $29.71K | -- | 0.020 +4.98% |
7 ZRX/USDC $30.60 | -- | 0.093 +2.84% |
Largest market cap
More