Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | €69,0754 | +0,01 % | €3,31B | €188,71K | |
OII Oceaneering International Inc. | €32,1160 | -0,40 % | €3,30B | €553,51K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €12,0782 | +0,11 % | €3,30B | €2,15M | |
HP Helmerich & Payne, Inc. | €32,5153 | +0,00 % | €3,30B | €615,64K | |
MRX Marex Group plc Ordinary Shares | €47,8485 | +0,03 % | €3,30B | €618,98K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €69,8176 | -0,03 % | €3,30B | €649,57K | |
VKTX Viking Therapeutics, Inc | €24,6946 | +0,00 % | €3,29B | €2,37M | |
HHH Howard Hughes Holdings Inc. | €56,9929 | +0,81 % | €3,27B | €402,33K | |
AKO.A Embotelladora Andina S.A. Series A | €19,7904 | +0,00 % | €3,27B | €406,22 | |
KAI Kadant Inc. | €254,57 | +0,00 % | €3,27B | €123,25K | |
GPI Group 1 Automotive, Inc. | €269,95 | +0,00 % | €3,26B | €158,50K | |
MMSI Merit Medical Systems Inc | €56,0120 | +0,08 % | €3,26B | €617,07K | |
TPC Tutor Perini Corporation | €61,4856 | +0,43 % | €3,26B | €353,57K | |
NG NovaGold Resources Inc. | €6,3624 | +0,00 % | €3,26B | €5,34M | |
RNST Renasant Corporation | €35,4404 | +0,00 % | €3,26B | €633,40K |
1591 – 1605 sur 11220 résultats
Cours de l'action