Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DUKH Ocean Park High Income ETF | €20,9984 | +0,65 % | -- | €16,48K | |
DUKQ Ocean Park Domestic ETF | €27,1524 | -0,16 % | -- | €234,87 | |
DUKX Ocean Park International ETF | €24,7020 | +1,17 % | -- | €459,20 | |
DUKZ Ocean Park Diversified Income ETF | €22,1462 | +0,02 % | -- | €5,01K | |
DUNK Dana Unconstrained Equity ETF | €21,9887 | +0,59 % | -- | €5,85K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €44,4512 | +21,88 % | -- | €3,28K | |
DURA VanEck Durable High Dividend ETF | €34,0563 | +0,82 % | -- | €763,57 | |
DUSA Davis Select U.S. Equity ETF | €50,0813 | +0,19 % | -- | €28,60K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €44,5788 | -0,03 % | -- | €254,42K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €45,3397 | +0,96 % | -- | €76,53 | |
DUSL Direxion Daily Industrials Bull 3X ETF | €87,3982 | +1,09 % | -- | €6,01K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €54,6558 | -0,74 % | -- | €331,03K | |
DUTY U.S. Defense ETF | €22,4939 | +0,37 % | -- | €931,60 | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | €14,1456 | +1,07 % | -- | €1,42K | |
DVDN Kingsbarn Dividend Opportunity ETF | €13,6379 | +0,39 % | -- | €555,97 |
7771 – 7785 sur 11693 résultats
Cours de l'action