Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DUKH Ocean Park High Income ETF | €20,8523 | +0,09 % | -- | €391,76 | |
DUKQ Ocean Park Domestic ETF | €27,1601 | +0,02 % | -- | €195,00 | |
DUKX Ocean Park International ETF | €24,3923 | +0,05 % | -- | €364,53 | |
DUKZ Ocean Park Diversified Income ETF | €22,1357 | +0,12 % | -- | €4,63K | |
DUNK Dana Unconstrained Equity ETF | €22,0953 | +1,22 % | -- | €1,20K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €37,2433 | +2,27 % | -- | €3,13K | |
DURA VanEck Durable High Dividend ETF | €34,0160 | +0,85 % | -- | €619,27 | |
DUSA Davis Select U.S. Equity ETF | €50,1118 | +0,40 % | -- | €13,91K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €44,5041 | -0,05 % | -- | €52,15K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €45,3114 | +1,04 % | -- | €30,74 | |
DUSL Direxion Daily Industrials Bull 3X ETF | €88,7395 | +2,79 % | -- | €3,69K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €53,3821 | -2,91 % | -- | €193,61K | |
DUTY U.S. Defense ETF | €22,5397 | +0,73 % | -- | €220,47 | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | €14,1554 | +1,29 % | -- | €1,32K | |
DVDN Kingsbarn Dividend Opportunity ETF | €13,6538 | +0,66 % | -- | €549,00 |
7771 – 7785 sur 11693 résultats
Cours de l'action