Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | $44,4099 | -0,61 % | -- | $5,000 | |
SRHR SRH REIT Covered Call ETF | $58,0453 | +0,76 % | -- | $14,00 | |
SRLN State Street Blackstone Senior Loan ETF | $40,3000 | -0,17 % | -- | $2,01M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $36,2669 | -2,94 % | -- | $842,00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $5,9593 | -11,00 % | -- | $26,48K | |
SRS ProShares UltraShort Real Estate | $39,9324 | -1,57 % | -- | $6,39K | |
SRTY ProShares UltraPro Short Russell2000 | $26,5600 | +10,67 % | -- | $3,38M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $33,8100 | -2,96 % | -- | $54,59K | |
SSCP SMART Small Cap ETF | $24,5376 | -2,84 % | -- | $573,00 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21,3325 | -0,46 % | -- | $434,00 | |
SSG ProShares UltraShort Semiconductors | $14,5900 | +16,81 % | -- | $2,12M | |
SSK REX-Osprey SOL + Staking ETF | $8,5600 | -8,15 % | -- | $121,61K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $26,4991 | -4,64 % | -- | $293,00 | |
SSO ProShares Ultra S&P500 | $65,8600 | -5,20 % | -- | $5,94M | |
SSPY Stratified LargeCap Index ETF | $95,1300 | -1,15 % | -- | $447,00 |
9076 – 9090 sur 11220 résultats
Cours de l'action