Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | €38,3380 | -0,11% | -- | €0,859 | |
SRHR SRH REIT Covered Call ETF | €49,3066 | -0,37% | -- | €4,295 | |
SRLN State Street Blackstone Senior Loan ETF | €34,6692 | -0,02% | -- | €20,33K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €31,6464 | -1,41% | -- | €0,859 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,5801 | -2,97% | -- | €1,13K | |
SRS ProShares UltraShort Real Estate | €34,7251 | -0,36% | -- | €88,47 | |
SRTY ProShares UltraPro Short Russell2000 | €21,3444 | +3,53% | -- | €211,96K | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €29,5822 | -1,15% | -- | €2,03K | |
SSCP SMART Small Cap ETF | €21,6940 | +0,00% | -- | €2,98K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,3491 | -0,32% | -- | €0,859 | |
SSG ProShares UltraShort Semiconductors | €11,4427 | +6,65% | -- | €279,91K | |
SSK REX-Osprey SOL + Staking ETF | €7,7516 | -3,18% | -- | €6,37K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €23,4378 | -1,82% | -- | €1,718 | |
SSO ProShares Ultra S&P500 | €58,9180 | -1,27% | -- | €314,38K | |
SSPY Stratified LargeCap Index ETF | €82,4503 | -0,27% | -- | €0,859 |
9076 - 9090 dari 11220 hasil
Harga saham