Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
UTWY US Treasury 20 Year Bond ETF | $42,9350 | +3,73 % | -- | $98,00 | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | $3,4600 | +0,04 % | -- | $249,00 | |
UVIX 2x Long VIX Futures ETF | $62,4700 | -1,93 % | -- | $95,22K | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | $25,2100 | -1,72 % | -- | $119,94K | Trader |
UWM ProShares Ultra Russell2000 | $63,8023 | +0,87 % | -- | $6,78K | |
UX Roundhill Uranium ETF | $28,1401 | +0,00 % | -- | $2,33K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | $42,2895 | +0,00 % | -- | $508,00 | |
UXI ProShares Ultra Industrials | $60,9203 | +0,00 % | -- | $7,29K | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | $37,3924 | +0,00 % | -- | $920,00 | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | $35,8175 | +0,00 % | -- | $6,000 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | $38,5325 | +0,00 % | -- | $694,00 | |
UXRP Proshares Ultra XRP ETF | $10,8700 | +0,09 % | -- | $586,00 | |
UYG ProShares Ultra Financials | $92,1720 | +0,00 % | -- | $7,70K | |
UYLD Angel Oak UltraShort Income ETF | $51,0850 | +0,00 % | -- | $138,31K | |
UYM ProShares Ultra Materials | $28,8970 | +0,00 % | -- | $4,61K |
11221 – 11235 sur 11693 résultats
Cours de l'action