Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VXF Vanguard Extended Market ETF | €209,96 | -0,93 % | -- | €221,33K | |
VXUS Vanguard Total International Stock ETF | €73,5509 | -1,82 % | -- | €5,00M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | €19,1185 | +3,08 % | -- | €7,12M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €44,2675 | -0,06 % | -- | €8,86K | |
VYM Vanguard High Dividend Yield ETF | €141,20 | -0,12 % | -- | €1,37M | |
VYMI Vanguard International High Dividend Yield ETF | €87,8502 | -0,49 % | -- | €734,54K | |
WABF Western Asset Bond ETF | €21,6553 | -0,12 % | -- | €22,82 | |
WAGN Pabrai Wagons ETF | €12,2541 | +0,22 % | -- | €121,58K | |
WAMA WisdomTree US Adaptive Moving Average Fund | €22,9896 | -1,09 % | -- | €6,06K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | €36,3058 | -3,02 % | -- | €4,90K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | €26,7381 | -4,30 % | -- | €37,00K | |
WARP VanEck Space ETF | €18,4514 | -5,27 % | -- | €51,93K | |
WATS Corgi Battery Energy Storage Systems ETF | €20,1251 | -3,51 % | -- | €586,37 | |
WBIF WBI BullBear Value 3000 ETF | €31,1268 | -0,11 % | -- | €2,72K | |
WBIG WBI BullBear Yield 3000 ETF | €22,7656 | -0,12 % | -- | €2,08K |
11251 – 11265 sur 11561 résultats
Cours de l'action