Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TSI TCW Strategic Income Fund, Inc. | $4,5050 | -0,11% | $218,12M | $47,00K | |
TPVG TRIPLEPOINT VENTURE GROWTH BDC CORP. | $5,4200 | -0,18% | $218,01M | $42,98K | |
EGG Enigmatig Limited | $6,5550 | +0,54% | $217,47M | $18,17K | |
CRAC Crown Reserve Acquisition Corp. I Class A Ordinary Shares | $10,1100 | +0,00% | $217,35M | $28,00 | |
OPRT Oportun Financial Corporation Common Stock | $4,9250 | +3,25% | $217,25M | $182,59K | |
SILC Silicom Ltd | $40,0300 | -7,59% | $217,11M | $72,90K | |
EXOD Exodus Movement, Inc. | $5,8300 | -8,48% | $216,69M | $60,15K | |
JACK Jack in the Box Inc. | $11,6090 | +0,25% | $215,91M | $193,85K | |
CMTV Community Bancorp. Common Stock | $39,6800 | +3,28% | $215,82M | $7,42K | |
MNTS Momentus Inc. Class A Common Stock | $12,6980 | +3,91% | $215,63M | $3,72M | |
UTMD Utah Medical Products Inc | $67,5650 | +0,77% | $215,39M | $2,33K | |
INBK First Internet Bancorp | $25,2600 | +1,04% | $215,21M | $16,26K | |
IKT Inhibikase Therapeutics, Inc. Common Stock | $1,6350 | +0,93% | $215,21M | $434,13K | |
GENC Gencor Industries, Inc. | $14,9600 | +0,81% | $215,17M | $15,10K | |
LMNR Limoneira Co | $12,1260 | +2,07% | $214,20M | $23,06K |
4051 - 4065 dari 11316 hasil
Harga saham