Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EPU iShares MSCI Peru and Global Exposure ETF | $93,3000 | +0,00% | -- | $3,000 | |
EPV ProShares UltraShort FTSE Europe | $17,3000 | +0,00% | -- | $6,54K | |
EQAL Invesco Russell 1000 Equal Weight ETF | $60,6700 | +0,00% | -- | $38,29K | |
EQIN Columbia U.S. Equity Income ETF | $53,9631 | +0,00% | -- | $52,86K | |
EQL ALPS Equal Sector Weight ETF | $51,7500 | +0,00% | -- | $25,35K | |
EQLT iShares MSCI Emerging Markets Quality Factor ETF | $39,5300 | +0,00% | -- | $1,19K | |
EQRR ProShares Equities for Rising Rates ETF | $87,0500 | +0,35% | -- | $27,08K | |
EQTY Kovitz Core Equity ETF | $29,1939 | +0,00% | -- | $50,12K | |
EQWL Invesco S&P 100 Equal Weight ETF | $133,10 | +0,00% | -- | $20,00 | |
ERET iShares Environmentally Aware Real Estate ETF | $29,3700 | +2,68% | -- | $12,00 | |
ERTH Invesco MSCI Sustainable Future ETF | $45,7780 | +0,00% | -- | $1,29K | |
ERX Direxion Daily Energy Bull 2X ETF | $111,27 | +0,00% | -- | $1,06K | |
ERY Direxion Daily Energy Bear 2X ETF | $8,6000 | -1,26% | -- | $112,21K | |
ESBG First Trust Enhanced Stocks, Bonds & Gold ETF | $21,6066 | +0,00% | -- | $633,00 | |
ESG Northern Trust STOXX US ESG Select ETF | $181,25 | +0,00% | -- | $801,00 |
7651 - 7665 dari 11976 hasil
Harga saham