Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DMBS DoubleLine Mortgage ETF | €42,3806 | -0,27% | -- | €55,45K | |
DMX DoubleLine Multi-Sector Income ETF | €43,9011 | -0,17% | -- | €3,59K | |
DMXF iShares ESG Advanced MSCI EAFE ETF | €72,4917 | -1,23% | -- | €15,66K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | €39,0583 | -1,75% | -- | €25,60K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | €5,5283 | -7,57% | -- | €906,14 | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | €45,1051 | -0,45% | -- | €2,41K | |
DOCK Corgi Ports, Rail & Freight ETF | €25,0463 | +0,53% | -- | €33,39 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | €41,0367 | -0,49% | -- | €4,59K | |
DOG ProShares Short Dow30 | €19,3050 | +0,99% | -- | €1,20M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | €18,8612 | -0,65% | -- | €40,13K | |
DOJE REX-Osprey DOGE ETF | €5,6337 | -4,33% | -- | €21,02K | |
DOL WisdomTree True Developed International Fund | €64,9419 | -0,91% | -- | €5,00K | |
DON WisdomTree U.S. MidCap Dividend Fund | €50,0709 | -0,75% | -- | €64,56K | |
DPRE Virtus Duff & Phelps Real Estate Income ETF | €23,4051 | -0,21% | -- | €1,32K | |
DPST Direxion Daily Regional Banks Bull 3X ETF | €124,12 | -1,76% | -- | €391,04K |
7726 - 7740 dari 11693 hasil
Harga saham