Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBSM Neuberger Small-Mid Cap ETF | €23,0748 | -0,64% | -- | €1,77K | |
NBTR Neuberger Total Return Bond ETF | €43,1913 | -0,27% | -- | €433,90 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €13,0422 | -5,21% | -- | €32,71K | |
NCLO Nuveen AA-BBB CLO ETF | €21,6733 | -0,10% | -- | €177,65K | |
NCPB Nuveen Core Plus Bond ETF | €21,5518 | -0,20% | -- | €1,34K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,6623 | -1,37% | -- | €165,74 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,7641 | -1,08% | -- | €13,47K | |
NDIA Global X India Active ETF | €22,4942 | -1,26% | -- | €223,89 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €29,5443 | -2,03% | -- | €5,28K | |
NDOW Anydrus Advantage ETF | €25,3389 | -2,38% | -- | €568,40 | |
NEAR iShares Short Duration Bond Active ETF | €43,8196 | -0,19% | -- | €136,72K | |
NEBX Tradr 2X Long NBIS Daily ETF | €34,8248 | -28,50% | -- | €1,71M | |
NEHI NEOS Ethereum High Income ETF | €21,1700 | -9,67% | -- | €151,91K | |
NELS Nelson Select ETF | €24,7410 | -1,84% | -- | €900,77 | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | €45,8641 | -0,57% | -- | €200,46 |
7966 - 7980 dari 11220 hasil
Harga saham