Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVOL Quadratic Interest Rate Volatility and Inflation Hedge ETF | $16,9900 | -0,41% | -- | $43,31K | |
IVOO Vanguard S&P Mid-Cap 400 ETF | $127,56 | -0,65% | -- | $70,40K | |
IVOV Vanguard S&P Mid-Cap 400 Value ETF | $113,51 | -0,87% | -- | $10,49K | |
IVRS iShares Future Metaverse Tech and Communications ETF | $32,5850 | +0,00% | -- | $413,00 | |
IVSI Applied Finance IVS International Large ETF | $30,1200 | +0,21% | -- | $30,00 | |
IVSS Applied Finance IVS US SMID ETF | $30,5000 | +0,08% | -- | $1,02K | |
IVSX Applied Finance IVS International SMID ETF | $26,0100 | -0,88% | -- | $308,00 | |
IVV iShares Core S&P 500 ETF | $769,20 | -0,61% | -- | $2,77M | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | $35,3600 | -0,43% | -- | $111,91K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | $37,7787 | -0,25% | -- | $115,95K | |
IVVW iShares S&P 500 BuyWrite ETF | $45,3800 | -0,37% | -- | $43,71K | |
IVW iShares S&P 500 Growth ETF | $139,82 | -0,52% | -- | $1,20M | |
IWB iShares Russell 1000 ETF | $419,05 | -0,58% | -- | $317,13K | |
IWC iShares Micro-Cap ETF | $195,17 | -0,74% | -- | $31,45K | |
IWD iShares Russell 1000 Value ETF | $255,53 | -0,82% | -- | $1,12M |
8701 - 8715 dari 11976 hasil
Harga saham