Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENLT Enlight Renewable Energy Ltd. Ordinary Shares | $96,0600 | -8,13% | $11,50B | $301,30K | |
FHN First Horizon Corporation | $24,0900 | +0,38% | $11,49B | $5,23M | |
AAON Aaon Inc | $148,20 | +3,28% | $11,48B | $1,18M | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | $488,10 | +7,78% | $11,46B | $264,44K | |
PNR Pentair plc | $71,5000 | +0,34% | $11,44B | $2,70M | |
HMY Harmony Gold Mining Company Limited | $17,2800 | -2,21% | $11,41B | $2,75M | |
MOG.B MOOG INC CL B | $374,72 | +0,33% | $11,40B | $579,00 | |
MOG.A Moog Inc. | $370,38 | -0,79% | $11,40B | $367,39K | |
CNA CNA Financial Corporation | $41,9500 | -0,69% | $11,37B | $435,94K | |
GDDY GoDaddy Inc | $83,9200 | -5,23% | $11,36B | $2,52M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | $13,2000 | +1,31% | $11,34B | $1,33M | |
CACI CACI INTERNATIONAL CLA | $535,89 | +2,11% | $11,34B | $274,71K | |
LUMN Lumen Technologies, Inc. | $9,9200 | -6,06% | $11,32B | $17,60M | |
HUBS HUBSPOT, INC. | $218,76 | -8,91% | $11,29B | $1,97M | |
GIL Gildan Activewear Inc. | $58,2398 | -0,29% | $11,29B | $797,23K |
871 - 885 dari 11220 hasil
Harga saham