Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFSV MFS Active Value ETF | $29,3600 | +0,62% | -- | $89,56K | |
MFUL Mindful Conservative ETF | $22,3190 | +0,26% | -- | $266,00 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | $65,2883 | -0,20% | -- | $6,94K | |
MFUT Cambria Chesapeake Pure Trend ETF | $19,5492 | -0,30% | -- | $1,27K | |
MFVL Motley Fool Value Factor ETF | $20,9400 | +2,19% | -- | $6,31K | |
MGC Vanguard Mega Cap 300 Index ETF | $269,78 | +0,00% | -- | $53,08K | |
MGK Vanguard Mega Cap Growth ETF | $84,8100 | -0,29% | -- | $3,12M | |
MGMT Ballast Small/Mid Cap ETF | $50,5381 | -0,03% | -- | $3,57K | |
MGNR American Beacon GLG Natural Resources ETF | $49,5400 | -0,34% | -- | $38,89K | |
MGOV First Trust Intermediate Government Opportunities ETF | $19,8230 | -0,01% | -- | $8,35K | |
MGV Vanguard Mega Cap Value ETF | $164,21 | +0,35% | -- | $223,52K | |
MHIG Milliman Healthcare Inflation Guard ETF | $19,7274 | +0,12% | -- | $7,000 | |
MHIP Milliman Healthcare Inflation Plus ETF | $20,0762 | +0,50% | -- | $8,000 | |
MHY Man Active High Yield ETF | $25,5909 | -0,13% | -- | $91,00 | |
MID American Century Mid Cap Growth Impact ETF | $66,4204 | -0,48% | -- | $280,00 |
9481 - 9495 dari 11693 hasil
Harga saham