Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASTY Defiance Daily Target 2X Long ASTS ETF | €21,7413 | -2,53% | -- | €9,50K | |
ASUP T-REX 2X Long ASTS Daily Target ETF | €26,8867 | -3,57% | -- | €700,94 | |
BROL Baron Risk Optimized Large Cap ETF | €21,7117 | +0,00% | -- | €1,33K | |
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | €14,6545 | -1,67% | -- | €452,69 | |
DWWN Principal Long Duration ETF | €22,3125 | +0,00% | -- | €6,013 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | €23,0985 | +1,00% | -- | €2,83K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | €14,0618 | -10,10% | -- | €5,58K | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | €35,3908 | -0,09% | -- | €52,39 | |
LITU T-REX 2X Long LITE Daily Target ETF | €22,4543 | -7,47% | -- | €893,36 | |
MRA GraniteShares Autocallable MARA ETF | €20,2337 | -0,98% | -- | €0,859 | |
OSSL Defiance Daily Target 2X Long OSS ETF | €20,0447 | +0,00% | -- | €3,15K | |
PJUS PGIM Jennison U.S. Core Equity ETF | €44,1273 | +0,00% | -- | €802,30 | |
RIZE Principal Inflation Protection ETF | €21,5566 | +0,00% | -- | €0,859 | |
SCA GraniteShares Autocallable SMCI ETF | €22,1021 | +0,59% | -- | €6,013 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | €20,8737 | -0,99% | -- | €566,08 |
10006 - 10020 dari 11220 hasil
Harga saham