Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
LGI Lazard Global Total Return & Income Fund | $17.8950 | -1.02% | $235.91M | $44.75K | |
NUS NuSkin Enterprises, Inc. | $4.8500 | +2.11% | $235.59M | $397.42K | |
LIEN Chicago Atlantic BDC, Inc. Common Stock | $10.1500 | -0.98% | $235.50M | $24.39K | |
SNFCA Security National Financial Co | $8.7200 | -0.57% | $235.17M | $13.48K | |
PDEX Pro-Dex Inc New | $61.4700 | -7.44% | $235.15M | $149.21K | |
SILC Silicom Ltd | $43.0650 | -0.77% | $234.90M | $83.23K | |
PEBK Peoples Bancorp of North Carol | $43.3000 | +0.09% | $234.88M | $24.95K | |
HMH HMH Holding Inc. Class A Common Stock | $20.9200 | +5.92% | $234.83M | $127.23K | |
AACP Apogee Acquisition Corp Class A Ordinary Shares | $10.0650 | +0.05% | $234.46M | $1.53K | |
ELMD Electromed, Inc. | $27.0700 | -1.60% | $234.25M | $70.87K | |
GLSI Greenwich LifeSciences, Inc. | $14.9700 | -5.85% | $234.11M | $81.51K | |
REA Rare Earths Americas, Inc. | $11.4400 | -1.38% | $234.05M | $69.05K | |
AIRO AIRO Group Holdings, Inc. Common Stock | $6.8900 | -6.00% | $233.51M | $292.51K | |
DHY UBS Asset Management High Yield Credit Fund | $1.7000 | +0.00% | $233.46M | $725.12K | |
NCMI National CineMedia, Inc. | $2.3800 | -2.46% | $233.29M | $760.13K |
4096 – 4110 of 11976 results
Stock price