Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DOW Dow Inc. | $31.0200 | -0.16% | $22.08B | $6.12M | |
PAAS Pan American Silver Corp. | $47.6200 | +0.42% | $22.07B | $4.23M | |
LUV Southwest Airlines Co. | $44.3900 | +0.29% | $22.00B | $2.41M | |
CMS CMS Energy Corporation | $71.1100 | +0.00% | $21.95B | $1.75M | |
UTHR United Therapeutics Corp | $499.75 | +0.00% | $21.94B | $397.93K | |
TW Tradeweb Markets Inc. Class A Common Stock | $106.32 | +0.03% | $21.92B | $662.57K | |
RS Reliance, Inc. | $426.54 | +0.00% | $21.80B | $179.61K | |
IP International Paper Co. | $40.6155 | -0.31% | $21.78B | $2.00M | |
FIS Fidelity National Information Services, Inc. | $42.9003 | -0.05% | $21.61B | $3.11M | |
BCE BCE, Inc. | $23.4500 | -0.09% | $21.56B | $2.70M | |
AMCR Amcor plc Ordinary Shares | $46.0700 | +0.09% | $21.52B | $2.35M | |
THC Tenet Healthcare Corporation New | $267.90 | +0.00% | $21.48B | $296.60K | |
BG Bunge Global SA | $113.69 | +0.00% | $21.46B | $357.70K | |
WWD Woodward, Inc. | $370.77 | +0.06% | $21.41B | $338.76K | |
IFF International Flavors & Fragrances Inc. | $84.1800 | +0.00% | $21.39B | $587.90K |
601 – 615 of 11830 results
Stock price