Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLQS Franklin U.S. Small Cap Multifactor Index ETF | $47,4661 | +0,00% | -- | $1,35K | |
FLRG Fidelity U.S. Multifactor ETF | $40,6300 | +0,00% | -- | $33,66K | |
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30,7900 | +0,00% | -- | $740,86K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46,8800 | +0,00% | -- | $86,93K | |
FLSA Franklin FTSE Saudi Arabia ETF | $33,8130 | +0,00% | -- | $1,03K | |
FLSP Franklin Systematic Style Premia ETF | $27,6100 | +0,00% | -- | $150,22K | |
FLSW Franklin FTSE Switzerland ETF | $43,4220 | +0,00% | -- | $3,83K | |
FLTB Fidelity Limited Term Bond ETF | $50,2400 | +0,00% | -- | $30,03K | |
FLTR VanEck IG Floating Rate ETF | $25,5300 | +0,00% | -- | $728,84K | |
FLTW Franklin FTSE Taiwan ETF | $100,80 | +0,00% | -- | $118,61K | |
FLUD Franklin Ultra Short Bond ETF | $24,9700 | +0,00% | -- | $170,50K | |
FLV American Century Focused Large Cap Value ETF | $81,4640 | +0,00% | -- | $2,67K | |
FLXI Invesco Flexible Income ETF | $48,9200 | -0,10% | -- | $205,00 | |
FLXN Horizon Flexible Income ETF | $25,0543 | +0,00% | -- | $4,26K | |
FLXR TCW Flexible Income ETF | $39,1250 | +0,00% | -- | $1,01M |
6586 - 6600 dari 11316 hasil
Harga saham