Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | $39.9900 | -0.10% | -- | $63.44K | |
FTXL First Trust Nasdaq Semiconductor ETF | $239.66 | -0.06% | -- | $2.000 | |
FTXN First Trust Nasdaq Oil & Gas ETF | $38.4650 | -0.08% | -- | $62.20K | |
FTXO First Trust Nasdaq Bank ETF | $43.6000 | -0.14% | -- | $66.48K | |
FTXR First Trust Nasdaq Transportation ETF | $45.1800 | -0.05% | -- | $62.07K | |
FUMB First Trust Ultra Short Duration Municipal ETF | $20.0700 | +0.00% | -- | $113.78K | |
FUSI American Century Multisector Floating Income ETF | $50.5300 | +0.00% | -- | $3.53K | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | $3.7900 | -0.12% | -- | $16.87K | |
FUTY Fidelity MSCI Utilities Index ETF | $58.0000 | +1.99% | -- | $3.000 | |
FV First Trust Dorsey Wright Focus 5 ETF | $73.8100 | -0.01% | -- | $63.54K | |
FVAL Fidelity Value Factor ETF | $83.4100 | +0.00% | -- | $21.13K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | $41.7300 | -1.95% | -- | $942.00 | |
FVD First Trust Value Line Dividend Fund | $50.0100 | -1.61% | -- | $2.000 | |
FWD AB Disruptors ETF | $136.70 | +0.53% | -- | $747.00 | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | $71.0132 | +0.00% | -- | $12.04K |
8461 – 8475 of 11794 results
Stock price