Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SOLT 2x Solana ETF | $27.4600 | -0.04% | -- | $413.19K | |
SOLZ Solana ETF | $6.7100 | +0.22% | -- | $1.24M | |
SOUX Defiance Daily Target 2X Long SOUN ETF | $13.8250 | +0.99% | -- | $67.08K | |
SOVF Sovereign's Capital Flourish Fund | $28.6486 | +0.00% | -- | $8.69K | |
SOXL Direxion Daily Semiconductor Bull 3X ETF | $234.68 | +0.00% | -- | $48.81M | Trade |
SOXQ Invesco PHLX Semiconductor ETF | $105.29 | +0.00% | -- | $2.51M | |
SOXS Direxion Daily Semiconductor Bear 3X ETF | $4.7200 | +0.00% | -- | $622.72M | |
SOXX iShares Semiconductor ETF | $596.39 | +0.02% | -- | $8.91M | |
SOXY YieldMax Target 12 Semiconductor Option Income ETF | $105.15 | +0.00% | -- | $15.10K | |
SPAB State Street SPDR Portfolio Aggregate Bond ETF | $25.4600 | +0.00% | -- | $1.13M | |
SPAM Themes Cybersecurity ETF | $38.0800 | -0.54% | -- | $1.36K | |
SPAQ Horizon Kinetics SPAC Active ETF | $90.8900 | -3.20% | -- | $2.000 | |
SPBC Simplify Exchange Traded Funds Simplify US Equity PLUS Bitcoin Strategy ETF | $46.8900 | -0.47% | -- | $1.85K | |
SPBO State Street SPDR Portfolio Corporate Bond ETF | $29.0050 | +0.00% | -- | $388.86K | |
SPBU AllianzIM Buffer15 Uncapped Allocation ETF | $30.0400 | +0.00% | -- | $12.74K |
9001 – 9015 of 11316 results
Stock price