Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AAPU Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X ETF | $36.1000 | +0.39% | -- | $1.32M | |
AAPW Roundhill AAPL WeeklyPay ETF | $38.1289 | +0.00% | -- | $14.81K | |
AAPX T-Rex 2X Long Apple Daily Target ETF | $32.4223 | +0.00% | -- | $23.88K | |
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF | $25.1225 | +0.00% | -- | $6.43K | |
AAUA Alpha Architect US Equity 3 ETF | $56.1990 | +0.00% | -- | $323.00 | |
AAUM Tema Alternative Asset Managers ETF | $20.7481 | +0.00% | -- | $168.00 | |
AAUS Alpha Architect US Equity ETF | $58.2700 | -1.51% | -- | $1.34K | |
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | $33.6000 | -2.29% | -- | $1.05K | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | $117.68 | -0.07% | -- | $398.50K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $33.0700 | -0.55% | -- | $2.23K | |
ABEQ Absolute Select Value ETF | $37.3500 | +0.00% | -- | $9.11K | |
ABFL Abacus FCF Leaders ETF | $82.5400 | +0.00% | -- | $11.23K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24.9200 | +0.40% | -- | $10.00 | |
ABIG Argent Large Cap ETF | $33.0700 | -1.75% | -- | $104.00 | |
ABLD Abacus FCF Real Assets Leaders ETF | $30.6734 | +0.00% | -- | $3.79K |
10171 – 10185 of 11316 results
Stock price