Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | $397,24 | +0,17% | -- | $2,44K | |
VCRB Vanguard Core Bond ETF | $76,2050 | +0,31% | -- | $14,36K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75,3200 | +0,16% | -- | $10,81K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78,7150 | +0,17% | -- | $172,82K | |
VDC Vanguard Consumer Staples ETF | $232,46 | +0,59% | -- | $13,49K | |
VDE Vanguard Energy ETF | $171,76 | -0,31% | -- | $31,38K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $82,7800 | +0,30% | -- | $4,59K | |
VDI Virtus International Dividend ETF | $37,0550 | +0,24% | -- | $4,000 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $64,9490 | +0,30% | -- | $1,05K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $79,1480 | +0,28% | -- | $5,63K | |
VEA Vanguard FTSE Developed Markets ETF | $73,4500 | +0,21% | -- | $289,11K | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $84,6640 | +0,06% | -- | $3,000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $53,5190 | +0,25% | -- | $8,000 | |
VEGI iShares MSCI Agriculture Producers ETF | $44,7110 | -0,29% | -- | $1,45K | |
VEGN US Vegan Climate ETF | $78,8840 | +0,58% | -- | $462,00 |
11341 - 11355 dari 11794 hasil
Harga saham