Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NXDR Nextdoor Holdings, Inc. | $2,2499 | +0,44% | $866,54M | $1,31M | |
AHCO AdaptHealth Corp. Common Stock | $6,1800 | -4,78% | $865,82M | $2,08M | |
DJCO Daily Journal Corp | $637,91 | +1,60% | $865,17M | $54,88K | |
HSHP Himalaya Shipping Ltd. | $18,1600 | -1,04% | $865,11M | $425,52K | |
AWF ALLIANCEBERSTEIN GLOBAL HIGH INCOME FUND, INC. | $10,0612 | +0,31% | $864,88M | $223,52K | |
CRTO Criteo S.A. Ordinary Shares | $17,7500 | +0,74% | $863,33M | $256,25K | |
SABR Sabre Corporation | $2,2700 | +6,57% | $859,63M | $6,66M | |
SPFI South Plains Financial, Inc. Common Stock | $45,3800 | -0,55% | $859,62M | $117,92K | |
EGBN Eagle Bancorp Inc | $27,7450 | -1,54% | $859,03M | $169,78K | |
INMD InMode Ltd. Ordinary Shares | $14,8200 | -0,60% | $857,98M | $530,52K | |
LUCK Lucky Strike Entertainment Corporation | $5,7900 | -7,95% | $857,50M | $92,33K | |
CRESY Cresud SA | $12,0900 | +0,17% | $856,06M | $228,03K | |
ANGX Angel Studios, Inc. | $4,9772 | +8,67% | $855,34M | $2,55M | |
HSTM HealthStream Inc | $28,7300 | -1,61% | $853,80M | $231,39K | |
FTK Flotek Industries, Inc. | $24,3700 | +3,53% | $852,62M | $176,89K |
2836 - 2850 dari 11976 hasil
Harga saham