Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LITU T-REX 2X Long LITE Daily Target ETF | €17,2899 | +2,99% | -- | €96,96K | |
MRA GraniteShares Autocallable MARA ETF | €20,0107 | +0,78% | -- | €6,155 | |
OSSL Defiance Daily Target 2X Long OSS ETF | €8,7404 | +5,76% | -- | €49,24 | |
PJUS PGIM Jennison U.S. Core Equity ETF | €45,1132 | -0,92% | -- | €5,276 | |
RIZE Principal Inflation Protection ETF | €21,6851 | -0,04% | -- | €5,276 | |
SCA GraniteShares Autocallable SMCI ETF | €19,8120 | +1,20% | -- | €76,50 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | €17,2371 | -3,65% | -- | €7,76K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | €11,5861 | -6,43% | -- | €34,60K | |
UUPP Principal CLO ETF | €22,0422 | -0,28% | -- | €5,276 | |
WDE Principal Securitized Debt ETF | €22,0211 | -0,23% | -- | €9,673 | |
ADDS Hedgeye Index Adds ETF | €21,9630 | +0,95% | -- | €88,81 | |
ASEC American Century Securitized Credit ETF | €43,8988 | -0,04% | -- | €5,276 | |
CBRX Tradr 2X Long CBRS Daily ETF | €11,7057 | -5,73% | -- | €60,48K | |
CBRZ Tradr 2X Short CBRS Daily ETF | €13,7468 | +6,27% | -- | €140,06K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | €21,3246 | -0,50% | -- | €9,97K |
7246 - 7260 dari 11693 hasil
Harga saham