Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IVSX Applied Finance IVS International SMID ETF | €21,6547 | +0,85% | -- | €5,262 | |
IVV iShares Core S&P 500 ETF | €659,40 | +0,86% | -- | €3,03M | |
IVVB iShares Large Cap Deep Quarterly Laddered ETF | €30,4661 | +0,60% | -- | €5,46K | |
IVVM iShares Large Cap Moderate Quarterly Laddered ETF | €32,5770 | +0,52% | -- | €18,35K | |
IVVW iShares S&P 500 BuyWrite ETF | €38,9082 | +0,05% | -- | €49,97K | |
IVW iShares S&P 500 Growth ETF | €119,55 | +1,20% | -- | €971,61K | |
IWB iShares Russell 1000 ETF | €359,11 | +0,84% | -- | €230,87K | |
IWC iShares Micro-Cap ETF | €168,40 | +1,42% | -- | €70,09K | |
IWD iShares Russell 1000 Value ETF | €217,03 | +0,19% | -- | €780,41K | |
IWF iShares Russell 1000 Growth ETF | €106,61 | +1,74% | -- | €3,08M | |
IWFG NYLI Winslow Focused Large Cap Growth ETF | €47,2424 | +1,45% | -- | €5,262 | |
IWL iShares Russell Top 200 ETF | €162,46 | +0,93% | -- | €49,43K | |
IWLG NYLI Winslow Large Cap Growth ETF | €48,9798 | +1,41% | -- | €4,95K | |
IWM iShares Russell 2000 ETF | €259,98 | +1,40% | -- | €15,93M | Trading |
IWMI NEOS Russell 2000 High Income ETF | €46,6793 | +1,20% | -- | €433,58K |
9016 - 9030 dari 11693 hasil
Harga saham