Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RAFE PIMCO RAFI ESG U.S. ETF | $47,9390 | -0,56% | -- | $460,00 | |
RAUS RACWI US ETF | $29,0650 | -1,05% | -- | $340,00 | |
RAVI FlexShares Ultra-Short Income Fund | $75,3140 | -0,03% | -- | $6,71K | |
RAYJ Rayliant SMDAM Japan Equity ETF | $37,4760 | -0,04% | -- | $6,000 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | $46,9060 | -0,15% | -- | $3,000 | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | $49,9500 | -0,01% | -- | $2,25K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | $89,0540 | +0,67% | -- | $4,000 | |
RBLU T-REX 2X Long RBLX Daily Target ETF | $6,9260 | -3,81% | -- | $19,66K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | $30,9000 | -0,28% | -- | $3,96K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | $3,1450 | +3,42% | -- | $104,47K | |
RCGE RockCreek Global Equality ETF | $30,2900 | +0,00% | -- | $3,000 | |
RCLO Reckoner BBB-B CLO ETF | $24,8720 | -0,05% | -- | $5,000 | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $50,6950 | +0,05% | -- | $53,00 | |
RCLY Reckoner BBB-B CLO Annual ETF | $101,35 | -0,08% | -- | $3,000 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $33,3460 | +0,52% | -- | $104,00 |
10276 - 10290 dari 11693 hasil
Harga saham