Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FERG Ferguson Enterprises Inc. | $241.29 | -0.78% | $47.43B | $287.56K | |
CCEP Coca-Cola Europacific Partners plc Ordinary Shares | $107.64 | +0.90% | $47.31B | $523.57K | |
XYZ Block, Inc. | $79.8120 | -1.38% | $47.03B | $1.02M | |
HUM Humana Inc. | $382.96 | +1.31% | $46.69B | $599.87K | |
EXC Exelon Corporation | $45.4150 | +0.25% | $46.58B | $1.38M | |
FLEX Flex Ltd. Ordinary Shares | $110.74 | -2.03% | $46.00B | $1.15M | |
VTR Ventas, Inc. | $92.8950 | +1.14% | $45.65B | $459.75K | |
NTRA Natera, Inc. Common Stock | $329.55 | +1.38% | $45.54B | $754.93K | |
EBAY eBay Inc | $104.67 | +1.98% | $45.52B | $2.81M | |
FNV Franco-Nevada Corporation | $256.49 | +2.16% | $45.50B | $495.34K | |
TTWO Take-Two Interactive Software Inc | $240.26 | +1.36% | $45.43B | $978.83K | Trade |
IDXX Idexx Laboratories Inc | $549.78 | -2.21% | $44.95B | $180.64K | |
TRI Thomson Reuters Corporation Common Shares | $106.20 | +1.19% | $44.45B | $663.30K | |
SLF Sun Life Financial Inc. | $78.3640 | -1.42% | $44.43B | $179.77K | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | $37.5920 | +0.22% | $44.07B | $325.90K |
346 – 360 of 11830 results
Stock price