Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BIIB Biogen Inc. Common Stock | $207.18 | +1.61% | $30.47B | $242.13K | |
KGC Kinross Gold Corporation | $27.5650 | +1.19% | $30.39B | $2.95M | |
MDLN Medline Inc. Class A common stock | $35.3900 | +1.00% | $30.27B | $2.26M | |
LVS Las Vegas Sands Corp. | $45.6690 | -0.11% | $29.86B | $1.05M | |
MDB MongoDB, Inc. Class A | $439.72 | +0.13% | $29.75B | $576.09K | |
ATO Atmos Energy Corporation | $169.38 | +0.10% | $29.74B | $380.82K | |
ZM Zoom Communications, Inc. Class A Common Stock | $104.18 | -1.77% | $29.70B | $685.85K | Trade |
FICO Fair Isaac Corporation | $1,027.58 | -1.02% | $29.69B | $69.93K | |
KHC The Kraft Heinz Company Common Stock | $24.3860 | -1.07% | $29.59B | $5.66M | |
TWLO Twilio Inc. | $247.20 | -3.42% | $29.32B | $1.13M | Trade |
ILMN Illumina Inc | $191.05 | -0.93% | $29.25B | $429.45K | |
VICI VICI Properties Inc. Common Stock | $25.9650 | -0.06% | $29.22B | $2.05M | |
DTE DTE Energy Company | $137.96 | +0.23% | $29.12B | $291.86K | |
TCOM Trip.com Group Limited American Depositary Shares | $45.7150 | -1.05% | $29.11B | $1.49M | |
WSM Williams-Sonoma, Inc. | $245.73 | -1.94% | $29.07B | $177.64K |
466 – 480 of 11794 results
Stock price