Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
IFN Aberdeen India Fund, Inc. | $11,4400 | +1,15% | $490,49M | $13,00 | |
PBAM Private Bancorp of America, Inc. Common Stock | $90,5200 | -0,04% | $489,60M | $1,01K | |
XRN Chiron Real Estate Inc. | $36,9800 | +0,00% | $489,27M | $132,62K | |
EVH Evolent Health, Inc Class A Common Stock | $4,1800 | +0,72% | $488,41M | $1,59M | |
FTHY First Trust High Yield Opportunities 2027 Term Fund | $13,1000 | +0,00% | $487,24M | $177,69K | |
EIM Eaton Vance Municipal Bond Fund | $9,4000 | +0,00% | $487,01M | $125,68K | |
NMAI Nuveen Multi-Asset Income Fund | $14,5400 | +0,00% | $487,01M | $101,10K | |
SPIR Spire Global, Inc. | $11,5200 | +0,26% | $486,65M | $21,00 | |
MOBI Mobia Medical, Inc. Common Stock | $10,8700 | +0,46% | $486,43M | $125,24K | |
FMAO Farmers & Merchants Bancorp, Inc. | $34,9100 | +0,00% | $485,77M | $31,12K | |
NVEC NVE Corp | $98,9600 | -0,10% | $485,65M | $111,00 | |
JOUT Johnson Outdoors Inc | $45,0000 | -0,07% | $485,20M | $111,00 | |
HUYA HUYA Inc. | $2,1000 | +1,94% | $484,13M | $2,000 | |
KRSP Rice Acquisition Corporation 3 | $10,5500 | +0,00% | $483,02M | $4,66K | |
CPS Cooper-Standard Automotive Inc. | $24,7500 | +0,00% | $482,96M | $179,13K |
3316-3330 trong số 11976 kết quả
Giá cổ phiếu