Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CGBD Carlyle Secured Lending, Inc. Common Stock | $10.5050 | -0.90% | $756.82M | $324.73K | |
CRESY Cresud SA | $10.9380 | -0.92% | $756.77M | $90.78K | |
SHBI Shore Bancshares Inc | $23.6050 | +2.54% | $756.43M | $77.44K | |
BBNX Beta Bionics, Inc. Common Stock | $17.1350 | +1.63% | $755.32M | $239.71K | |
HZO MarineMax, Inc. | $35.5320 | +2.16% | $754.24M | $94.50K | |
HIPO Hippo Holdings Inc. | $28.9730 | +1.38% | $753.21M | $30.35K | |
NGVC NATURAL GROCERS BY VITAMIN COTTAGE, INC | $33.0600 | +3.90% | $752.97M | $21.96K | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $12.2700 | +1.57% | $752.06M | $125.05K | |
MAX MediaAlpha, Inc. | $14.3550 | +1.16% | $749.84M | $539.85K | |
IMMX Immix Biopharma, Inc. Common Stock | $10.0220 | -4.82% | $748.91M | $428.44K | |
REPX Riley Exploration Permian, Inc. | $34.6600 | +1.11% | $747.85M | $50.78K | |
IBCP Independent Bank Corp. | $37.5050 | +3.35% | $746.35M | $63.06K | |
BUI BlackRock Utilities, Infrastructure & Power Opportunities Trust | $27.7850 | -1.89% | $745.28M | $43.20K | |
KRNT Kornit Digital Ltd. | $15.3500 | -2.97% | $744.22M | $29.10K | |
RMT Royce Micro-Cap Trust Inc | $13.9840 | -1.17% | $743.35M | $63.61K |
2911 – 2925 of 11638 results
Stock price