Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $22.9011 | -2.71% | -- | $67.80K | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $53.3100 | +0.00% | -- | $34.15K | |
VYM Vanguard High Dividend Yield ETF | $159.08 | +0.00% | -- | $2.68K | |
VYMI Vanguard International High Dividend Yield ETF | $100.51 | +0.01% | -- | $1.13K | |
WABF Western Asset Bond ETF | $24.8700 | -0.12% | -- | $192.00 | |
WAGN Pabrai Wagons ETF | $14.7200 | +0.00% | -- | $62.00 | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26.2400 | +0.87% | -- | $1.21K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $41.9000 | +1.11% | -- | $591.00 | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $32.7100 | +0.00% | -- | $1.000 | |
WARP VanEck Space ETF | $26.5300 | +1.50% | -- | $147.00 | |
WATS Corgi Battery Energy Storage Systems ETF | $26.9243 | +0.00% | -- | $888.00 | |
WBIF WBI BullBear Value 3000 ETF | $35.0379 | +0.00% | -- | $522.00 | |
WBIG WBI BullBear Yield 3000 ETF | $25.5100 | +0.00% | -- | $1.32K | |
WBIL WBI BullBear Quality 3000 ETF | $39.7148 | +0.00% | -- | $677.00 | |
WBIY WBI Power Factor High Dividend ETF | $34.6500 | -0.01% | -- | $20.00 |
9676 – 9690 of 11359 results
Stock price