Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCA GraniteShares Autocallable SMCI ETF | $21.7600 | -2.98% | -- | $71.00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $21.5214 | +0.00% | -- | $23.93K | |
USLV DIREXION DAILY SILVER BULL 2X ETF | $18.8889 | +0.00% | -- | $27.79K | |
UUPP Principal CLO ETF | $25.1600 | +0.00% | -- | $200.00 | |
WDE Principal Securitized Debt ETF | $25.2850 | +0.00% | -- | $1.000 | |
ADDS Hedgeye Index Adds ETF | $26.2093 | +0.00% | -- | $7.99K | |
ASEC American Century Securitized Credit ETF | $50.0810 | -0.02% | -- | $2.000 | |
CBRX Tradr 2X Long CBRS Daily ETF | $18.0300 | +0.00% | -- | $107.55K | |
CBRZ Tradr 2X Short CBRS Daily ETF | $24.9300 | +0.00% | -- | $31.76K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | $24.1400 | +0.00% | -- | $99.66K | |
FOTO Tuttle Capital Pure Play Photonics ETF | $24.4100 | +0.00% | -- | $746.38K | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | $30.9650 | -0.84% | -- | $10.34K | |
JPFP JPMorgan Managed Futures Plus ETF | $49.3360 | +0.70% | -- | $1.24K | |
MCHU Tradr 2X Long MCHP Daily ETF | $23.6580 | +0.00% | -- | $3.11K | |
NXPX Tradr 2X Long NXPI Daily ETF | $21.0573 | +0.00% | -- | $1.62K |
10036 – 10050 of 11316 results
Stock price