Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | €15,6360 | -9,22% | -- | €3,470 | |
SSUS Day Hagan Smart Sector ETF | €46,9788 | -3,20% | -- | €23,47K | |
SSXU Day Hagan Smart Sector International ETF | €30,6592 | -2,25% | -- | €949,26 | |
STAX Nomura Tax-Free USA Short Term ETF | €22,0483 | -0,04% | -- | €13,01 | |
STBF Performance Trust Short Term Bond ETF | €21,9528 | -0,08% | -- | €8,71K | |
STBQ Amplify Stablecoin Technology ETF | €16,3299 | -5,85% | -- | €1,97K | |
STCE Schwab Crypto Thematic ETF | €63,2640 | -7,40% | -- | €339,50K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €23,6093 | -1,43% | -- | €137,96 | |
STIP iShares 0-5 Year TIPS Bond ETF | €89,0781 | +0,14% | -- | €942,74K | |
STLR Stellar ETF | €20,2001 | -7,51% | -- | €5,87K | |
STLU 2x Stellar ETF | €20,4777 | -13,60% | -- | €9,96K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €31,0810 | -1,89% | -- | €6,073 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €40,6865 | -0,14% | -- | €75,76K | |
STOX Horizon Core Equity ETF | €26,4727 | -2,17% | -- | €8,62K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €46,3439 | -0,34% | -- | €34,96K |
9091-9105 trong số 11220 kết quả
Giá cổ phiếu