Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
JHCB John Hancock Corporate Bond ETF | $20,8400 | -0,36% | -- | $12,37K | |
JHCP John Hancock Core Plus Bond ETF | $24,7650 | -0,20% | -- | $105,93K | |
JHCR John Hancock Core Bond ETF | $25,0300 | +0,16% | -- | $107,46K | |
JHDG John Hancock Hedged Equity ETF | $27,1200 | -1,08% | -- | $47,02K | |
JHDV John Hancock U.S. High Dividend ETF | $46,6170 | -0,99% | -- | $7,000 | |
JHEM John Hancock Multifactor Emerging Markets ETF | $38,4150 | -0,63% | -- | $33,03K | |
JHHY John Hancock High Yield ETF | $25,4985 | -0,32% | -- | $13,82K | |
JHID John Hancock International High Dividend ETF | $42,5679 | -0,87% | -- | $5,000 | |
JHLN John Hancock Global Senior Loan ETF | $24,6250 | +0,00% | -- | $2,18K | |
JHMB John Hancock Mortgage-Backed Securities ETF | $21,6700 | -0,16% | -- | $27,55K | |
JHMD John Hancock Multifactor Developed International ETF | $44,2900 | -1,05% | -- | $56,92K | |
JHML John Hancock Multifactor Large Cap ETF | $88,2300 | -0,77% | -- | $27,78K | |
JHMM John Hancock Multifactor Mid Cap ETF | $73,6300 | -0,37% | -- | $181,86K | |
JHMU John Hancock Dynamic Municipal Bond ETF | $25,8365 | -0,44% | -- | $32,99K | |
JHPI John Hancock Preferred Income ETF | $22,6100 | -0,57% | -- | $27,67K |
9106-9120 trong số 11693 kết quả
Giá cổ phiếu