Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MFLX First Trust Exchange-Traded Fund VIII First Trust Flexible Municipal High Income ETF | €14,2906 | -0,21% | -- | €12,90 | |
MFMO Motley Fool Momentum Factor ETF | €19,2748 | +0,04% | -- | €27,52 | |
MFSB MFS Active Core Plus Bond ETF | €21,0423 | -0,25% | -- | €45,29K | |
MFSG MFS Active Growth ETF | €25,7892 | -0,68% | -- | €16,63K | |
MFSI MFS Active International ETF | €28,5708 | -0,99% | -- | €54,11K | |
MFSM MFS Active Intermediate Muni Bond ETF | €20,9563 | -0,18% | -- | €19,20K | |
MFSV MFS Active Value ETF | €25,0461 | -0,55% | -- | €16,36K | |
MFUL Mindful Conservative ETF | €19,3101 | -0,21% | -- | €7,740 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €56,9206 | -0,36% | -- | €1,23K | |
MFUT Cambria Chesapeake Pure Trend ETF | €17,2321 | +0,28% | -- | €10,30K | |
MFVL Motley Fool Value Factor ETF | €19,0091 | -0,60% | -- | €22,36 | |
MGC Vanguard Morningstar Mega Cap ETF | €240,90 | -0,46% | -- | €22,03K | |
MGK Vanguard Morningstar Mega Cap Growth ETF | €76,9712 | -0,50% | -- | €251,08K | |
MGMT Ballast Small/Mid Cap ETF | €43,4660 | -0,79% | -- | €96,33 | |
MGNR American Beacon GLG Natural Resources ETF | €47,8525 | -0,29% | -- | €30,29K |
9166-9180 trong số 11976 kết quả
Giá cổ phiếu